Usage Statistics for planetflorida.net

Summary Period: Last 12 Months
Generated 31-Mar-2020 03:00 EDT

Usage summary for planetflorida.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2036 4 4 3 3 4 44 3 3 4 4
Jan 2020 11416 9480 9814 1924 6368 1339957 15395 78514 75841 91332
Dec 2019 11801 9633 9555 2314 23718 7681934 71748 296209 298651 365845
Nov 2019 9365 7338 7496 1719 18647 5485609 51586 224906 220151 280976
Oct 2019 7713 6703 5821 1567 17545 4698442 48577 180469 207817 239103
Sep 2019 8360 7115 6293 1748 17187 4592001 52463 188806 213465 250800
Aug 2019 8620 6641 6960 1774 18531 3950348 55020 215768 205879 267249
Jul 2019 7457 6298 5391 1634 20004 4287284 50678 167125 195261 231171
Jun 2019 6891 5730 5190 1487 18137 3712906 44611 155714 171912 206752
May 2019 5738 4510 3889 1279 15461 2611284 39668 120588 139833 177882
Apr 2019 4011 2679 2393 895 5952 2329310 26865 71806 80373 120344
Mar 2019 4844 2921 3059 1109 7598 2443803 34406 94846 90570 150193
Totals 43132922 491020 1794754 1899757 2381651


Generated by Webalizer Version 2.01