Usage Statistics for planetflorida.net

Summary Period: June 2019
Generated 01-Jul-2019 03:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 206752
Total Files 171912
Total Pages 155714
Total Visits 44611
Total KBytes 3712906
Total Unique Sites 18137
Total Unique URLs 772
Total Unique Referrers 2443
Total Unique User Agents 595
. Avg Max
Hits per Hour 287 1671
Hits per Day 6891 13868
Files per Day 5730 11686
Pages per Day 5190 11045
Visits per Day 1487 2168
KBytes per Day 123764 276729
Hits by Response Code
Undefined response code 14
Code 200 - OK 171912
Code 206 - Partial Content 63
Code 301 - Moved Permanently 307
Code 302 - Found 1
Code 304 - Not Modified 723
Code 400 - Bad Request 14
Code 403 - Forbidden 435
Code 404 - Not Found 33264
Code 500 - Internal Server Error 19

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 3936 1.90% 3515 2.04% 2904 1.86% 932 2.09% 802 4.42% 53914 1.45%
2 3971 1.92% 3514 2.04% 2909 1.87% 981 2.20% 874 4.82% 57292 1.54%
3 4526 2.19% 3963 2.31% 3182 2.04% 976 2.19% 877 4.84% 64013 1.72%
4 4535 2.19% 3741 2.18% 3337 2.14% 1037 2.32% 913 5.03% 49410 1.33%
5 4629 2.24% 3791 2.21% 3748 2.41% 1034 2.32% 911 5.02% 66301 1.79%
6 6006 2.90% 5011 2.91% 3802 2.44% 984 2.21% 967 5.33% 89512 2.41%
7 5617 2.72% 4554 2.65% 4285 2.75% 1076 2.41% 968 5.34% 89641 2.41%
8 5274 2.55% 4325 2.52% 3876 2.49% 926 2.08% 851 4.69% 78958 2.13%
9 6455 3.12% 5439 3.16% 4282 2.75% 1228 2.75% 1083 5.97% 110896 2.99%
10 5766 2.79% 4796 2.79% 4189 2.69% 1284 2.88% 1081 5.96% 91731 2.47%
11 5567 2.69% 4499 2.62% 4161 2.67% 1173 2.63% 976 5.38% 85496 2.30%
12 6475 3.13% 5406 3.14% 5027 3.23% 1198 2.69% 990 5.46% 102912 2.77%
13 7377 3.57% 6260 3.64% 6242 4.01% 911 2.04% 772 4.26% 110228 2.97%
14 4859 2.35% 3828 2.23% 3548 2.28% 1190 2.67% 1142 6.30% 77887 2.10%
15 6228 3.01% 5017 2.92% 5071 3.26% 1770 3.97% 1670 9.21% 91908 2.48%
16 6882 3.33% 5620 3.27% 5005 3.21% 1582 3.55% 1451 8.00% 95136 2.56%
17 7425 3.59% 6183 3.60% 5102 3.28% 1664 3.73% 1592 8.78% 96727 2.61%
18 7369 3.56% 6001 3.49% 5288 3.40% 1677 3.76% 1577 8.69% 111349 3.00%
19 7508 3.63% 6244 3.63% 5477 3.52% 1821 4.08% 1823 10.05% 115518 3.11%
20 7475 3.62% 6303 3.67% 5260 3.38% 1735 3.89% 1684 9.28% 130513 3.52%
21 7134 3.45% 6002 3.49% 5505 3.54% 2088 4.68% 1864 10.28% 131929 3.55%
22 12227 5.91% 10614 6.17% 10626 6.82% 2168 4.86% 1960 10.81% 276729 7.45%
23 7954 3.85% 6563 3.82% 6539 4.20% 1859 4.17% 1716 9.46% 215385 5.80%
24 8762 4.24% 7410 4.31% 6332 4.07% 1949 4.37% 1779 9.81% 214513 5.78%
25 7985 3.86% 6792 3.95% 6163 3.96% 2009 4.50% 1858 10.24% 224894 6.06%
26 8300 4.01% 6959 4.05% 6053 3.89% 1858 4.16% 1791 9.87% 202791 5.46%
27 8451 4.09% 6346 3.69% 5551 3.56% 1958 4.39% 1835 10.12% 139117 3.75%
28 13868 6.71% 11686 6.80% 11045 7.09% 1904 4.27% 1758 9.69% 260876 7.03%
29 7705 3.73% 6367 3.70% 6214 3.99% 1895 4.25% 1749 9.64% 196652 5.30%
30 6486 3.14% 5163 3.00% 4991 3.21% 1802 4.04% 1655 9.12% 80679 2.17%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 295 8874 4.29% 249 7470 4.35% 233 7003 4.50% 5743 172296 4.64%
1 283 8490 4.11% 232 6963 4.05% 239 7181 4.61% 7204 216127 5.82%
2 252 7570 3.66% 209 6279 3.65% 204 6130 3.94% 5176 155274 4.18%
3 244 7336 3.55% 201 6038 3.51% 188 5647 3.63% 3912 117366 3.16%
4 250 7523 3.64% 204 6121 3.56% 191 5734 3.68% 3987 119613 3.22%
5 276 8295 4.01% 234 7043 4.10% 223 6694 4.30% 5354 160633 4.33%
6 288 8645 4.18% 243 7294 4.24% 223 6698 4.30% 5544 166332 4.48%
7 275 8273 4.00% 222 6684 3.89% 213 6392 4.10% 5662 169850 4.57%
8 295 8875 4.29% 245 7364 4.28% 216 6500 4.17% 5493 164801 4.44%
9 290 8706 4.21% 238 7149 4.16% 216 6500 4.17% 4422 132657 3.57%
10 325 9773 4.73% 273 8213 4.78% 212 6381 4.10% 5401 162025 4.36%
11 369 11082 5.36% 313 9398 5.47% 240 7226 4.64% 5779 173382 4.67%
12 319 9580 4.63% 270 8108 4.72% 225 6776 4.35% 4915 147464 3.97%
13 301 9033 4.37% 254 7626 4.44% 215 6460 4.15% 4969 149063 4.01%
14 261 7856 3.80% 215 6459 3.76% 187 5615 3.61% 4090 122714 3.31%
15 304 9133 4.42% 254 7637 4.44% 226 6797 4.37% 5077 152321 4.10%
16 319 9585 4.64% 273 8202 4.77% 259 7784 5.00% 6652 199562 5.37%
17 250 7513 3.63% 202 6073 3.53% 187 5612 3.60% 3675 110257 2.97%
18 339 10190 4.93% 294 8823 5.13% 271 8142 5.23% 10887 326609 8.80%
19 319 9577 4.63% 266 7992 4.65% 242 7276 4.67% 6331 189945 5.12%
20 256 7709 3.73% 207 6238 3.63% 192 5774 3.71% 3432 102968 2.77%
21 253 7616 3.68% 204 6121 3.56% 185 5578 3.58% 3285 98562 2.65%
22 267 8028 3.88% 215 6455 3.75% 206 6193 3.98% 3372 101163 2.72%
23 249 7490 3.62% 205 6162 3.58% 187 5621 3.61% 3397 101924 2.75%

Top 30 of 772 Total URLs
# Hits KBytes URL
1 66132 31.99% 18532 0.50% /
2 31264 15.12% 901519 24.28% /Merchant2/merchant.mvc
3 14941 7.23% 218774 5.89% /cgi-bin/classifieds/classifieds.cgi
4 11438 5.53% 279 0.01% /kboard.php
5 6377 3.08% 764103 20.58% /webalizer/usage_201906.html
6 4467 2.16% 305780 8.24% /webalizer/usage_201506.html
7 3173 1.53% 71571 1.93% /attractions/culture.htm
8 3121 1.51% 18782 0.51% /Dir/theatre.htm
9 2482 1.20% 70 0.00% /wp-login.php
10 2464 1.19% 306887 8.27% /webalizer/usage_201708.html
11 1917 0.93% 235618 6.35% /webalizer/usage_201710.html
12 1572 0.76% 196064 5.28% /webalizer/usage_201409.html
13 1443 0.70% 94582 2.55% /webalizer/usage_201902.html
14 1184 0.57% 5618 0.15% /webalizer/
15 1054 0.51% 2649 0.07% /counter/logs/count.html
16 1050 0.51% 128117 3.45% /webalizer/usage_201811.html
17 506 0.24% 57531 1.55% /webalizer/usage_201905.html
18 453 0.22% 55936 1.51% /webalizer/usage_201810.html
19 436 0.21% 54091 1.46% /webalizer/usage_201804.html
20 418 0.20% 2534 0.07% /Merchant2/menu_var.js
21 404 0.20% 8760 0.24% /Merchant2/menu_com.js
22 268 0.13% 3261 0.09% /deland-hist/
23 192 0.09% 52 0.00% http://planetflorida.net/
24 149 0.07% 1630 0.04% /bikeweek05/
25 125 0.06% 35 0.00% http://www.planetflorida.net/
26 124 0.06% 55 0.00% /counter/logs/access.html
27 104 0.05% 3159 0.09% http://www.planetflorida.net/Merchant2/merchant.mvc
28 94 0.05% 1397 0.04% /speedweek/
29 93 0.04% 5440 0.15% /floridalinks.htm
30 87 0.04% 584 0.02% /delandent/

Top 10 of 772 Total URLs By KBytes
# Hits KBytes URL
1 31264 15.12% 901519 24.28% /Merchant2/merchant.mvc
2 6377 3.08% 764103 20.58% /webalizer/usage_201906.html
3 2464 1.19% 306887 8.27% /webalizer/usage_201708.html
4 4467 2.16% 305780 8.24% /webalizer/usage_201506.html
5 1917 0.93% 235618 6.35% /webalizer/usage_201710.html
6 14941 7.23% 218774 5.89% /cgi-bin/classifieds/classifieds.cgi
7 1572 0.76% 196064 5.28% /webalizer/usage_201409.html
8 1050 0.51% 128117 3.45% /webalizer/usage_201811.html
9 1443 0.70% 94582 2.55% /webalizer/usage_201902.html
10 3173 1.53% 71571 1.93% /attractions/culture.htm

Top 10 of 438 Total Entry Pages
# Hits Visits URL
1 66132 31.99% 22960 52.90% /
2 3173 1.53% 3081 7.10% /attractions/culture.htm
3 3121 1.51% 3070 7.07% /Dir/theatre.htm
4 14941 7.23% 1994 4.59% /cgi-bin/classifieds/classifieds.cgi
5 1572 0.76% 1440 3.32% /webalizer/usage_201409.html
6 1917 0.93% 1343 3.09% /webalizer/usage_201710.html
7 4467 2.16% 1252 2.88% /webalizer/usage_201506.html
8 1054 0.51% 1031 2.38% /counter/logs/count.html
9 2482 1.20% 902 2.08% /wp-login.php
10 1050 0.51% 764 1.76% /webalizer/usage_201811.html

Top 10 of 440 Total Exit Pages
# Hits Visits URL
1 66132 31.99% 23064 57.35% /
2 3173 1.53% 3093 7.69% /attractions/culture.htm
3 3121 1.51% 3053 7.59% /Dir/theatre.htm
4 14941 7.23% 1992 4.95% /cgi-bin/classifieds/classifieds.cgi
5 1572 0.76% 1336 3.32% /webalizer/usage_201409.html
6 2482 1.20% 1150 2.86% /wp-login.php
7 4467 2.16% 939 2.33% /webalizer/usage_201506.html
8 1054 0.51% 922 2.29% /counter/logs/count.html
9 6377 3.08% 742 1.84% /webalizer/usage_201906.html
10 1184 0.57% 522 1.30% /webalizer/

Top 30 of 18137 Total Sites
# Hits Files KBytes Visits Hostname
1 40897 19.78% 40897 23.79% 11263 0.30% 4 0.01% 5.188.210.3
2 13641 6.60% 12111 7.04% 201803 5.44% 104 0.23% ninja-crawler68.webmeup.com
3 5379 2.60% 5379 3.13% 644331 17.35% 24 0.05% vm295072.had.su
4 4547 2.20% 1751 1.02% 59448 1.60% 334 0.75% 5.188.210.20
5 4091 1.98% 1571 0.91% 53578 1.44% 335 0.75% 5.188.210.19
6 3979 1.92% 3898 2.27% 227976 6.14% 883 1.98% dedic1264.hidehost.net
7 3831 1.85% 1473 0.86% 50140 1.35% 307 0.69% 5.188.210.23
8 3433 1.66% 1567 0.91% 40727 1.10% 323 0.72% dedic1295.hidehost.net
9 3306 1.60% 1273 0.74% 43248 1.16% 266 0.60% 5.188.210.21
10 3221 1.56% 1056 0.61% 22148 0.60% 517 1.16% 216.244.66.234
11 3030 1.47% 1212 0.71% 38891 1.05% 221 0.50% 5.188.210.10
12 2750 1.33% 1100 0.64% 35297 0.95% 215 0.48% 5.188.210.8
13 2490 1.20% 1281 0.75% 25858 0.70% 12 0.03% static.110.212.243.136.clients.your-server.de
14 1933 0.93% 1864 1.08% 79908 2.15% 456 1.02% dedic1280.hidehost.net
15 1520 0.74% 608 0.35% 19510 0.53% 131 0.29% 5.188.210.58
16 1510 0.73% 604 0.35% 19382 0.52% 130 0.29% 5.188.210.56
17 1434 0.69% 575 0.33% 18480 0.50% 134 0.30% 5.188.210.242
18 1429 0.69% 1429 0.83% 92765 2.50% 6 0.01% pretty.denial.volia.net
19 1359 0.66% 1330 0.77% 26167 0.70% 8 0.02% 64.62.252.163
20 1306 0.63% 532 0.31% 18554 0.50% 129 0.29% 5.188.210.36
21 1267 0.61% 508 0.30% 16299 0.44% 112 0.25% 5.188.210.61
22 1116 0.54% 1116 0.65% 0 0.00% 2 0.00% pppoe-213-80-146-102-dyn-vgd.volgaline.ru
23 1004 0.49% 386 0.22% 13140 0.35% 97 0.22% 5.188.210.22
24 801 0.39% 799 0.46% 28021 0.75% 2 0.00% ppp158-255-157-119.pppoe.spdop.ru
25 741 0.36% 696 0.40% 12837 0.35% 29 0.07% crawl26.exalead.com
26 737 0.36% 335 0.19% 8475 0.23% 67 0.15% dedic1297.hidehost.net
27 726 0.35% 330 0.19% 8349 0.22% 66 0.15% dedic1294.hidehost.net
28 726 0.35% 330 0.19% 8349 0.22% 66 0.15% dedic1296.hidehost.net
29 665 0.32% 625 0.36% 11870 0.32% 6 0.01% 66.160.140.179
30 611 0.30% 588 0.34% 11766 0.32% 6 0.01% 64.62.252.174

Top 10 of 18137 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5379 2.60% 5379 3.13% 644331 17.35% 24 0.05% vm295072.had.su
2 3979 1.92% 3898 2.27% 227976 6.14% 883 1.98% dedic1264.hidehost.net
3 13641 6.60% 12111 7.04% 201803 5.44% 104 0.23% ninja-crawler68.webmeup.com
4 1429 0.69% 1429 0.83% 92765 2.50% 6 0.01% pretty.denial.volia.net
5 1933 0.93% 1864 1.08% 79908 2.15% 456 1.02% dedic1280.hidehost.net
6 4547 2.20% 1751 1.02% 59448 1.60% 334 0.75% 5.188.210.20
7 470 0.23% 470 0.27% 58609 1.58% 1 0.00% 193.37.252.112
8 4091 1.98% 1571 0.91% 53578 1.44% 335 0.75% 5.188.210.19
9 3831 1.85% 1473 0.86% 50140 1.35% 307 0.69% 5.188.210.23
10 3306 1.60% 1273 0.74% 43248 1.16% 266 0.60% 5.188.210.21

Top 30 of 2443 Total Referrers
# Hits Referrer
1 54392 26.31% - (Direct Request)
2 40897 19.78% http://albuteroli.com/
3 11355 5.49% http://planetflorida.net/kboard.php
4 9782 4.73% http://planetflorida.net/protrans/contact.html
5 9690 4.69% http://planetflorida.net/contact.html
6 6819 3.30% http://planetflorida.net/Merchant2/merchant.mvc
7 3612 1.75% http://www.planetflorida.net/Merchant2/merchant.mvc
8 3373 1.63% http://lisinopril40.com/
9 3324 1.61% http://lasix100.com/
10 3298 1.60% http://albendazoletablets.com/
11 3295 1.59% http://prednisolone40.com/
12 3249 1.57% http://albuterol100.com/
13 3217 1.56% http://doxycycline1.com/
14 3209 1.55% http://amoxicillin500.com/
15 3204 1.55% http://tadalafil2.com/
16 3187 1.54% http://valtrexcost.com/
17 3174 1.54% http://bupropionsr.com/
18 2289 1.11% http://canadianonlinepharmacyllp.com
19 2007 0.97% http://cialisvie.com/
20 1789 0.87% http://planetflorida.net/webalizer/usage_201710.html
21 1600 0.77% http://planetflorida.net/
22 1358 0.66% http://www.planetflorida.net/protrans/contact.html
23 1338 0.65% http://www.planetflorida.net/contact.html
24 1224 0.59% http://mtcyouth.org/cs2/map.html
25 953 0.46% http://planetflorida.net/webalizer/usage_201811.html
26 759 0.37% http://cialisya.com/
27 694 0.34% http://viagraawithoutdoctor.com/
28 664 0.32% http://onlinepharmacycanadaus.com
29 639 0.31% http://cialissmx.com
30 592 0.29% http://citeahearre.wordpress.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site:planetflorida.net

Top 15 of 595 Total User Agents
# Hits User Agent
1 28989 14.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 16540 8.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 13641 6.60% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
4 13341 6.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 7972 3.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/5
6 7939 3.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
7 7844 3.79% Mozilla/5.0 (iPad; CPU OS 12_0_1 like Mac OS X) AppleWebKit/6
8 7650 3.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 6904 3.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 6870 3.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
11 6439 3.11% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firef
12 6355 3.07% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
13 4487 2.17% The Knowledge AI
14 3897 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 3875 1.87% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro

Usage by Country for June 2019

Top 30 of 120 Total Countries
# Hits Files KBytes Country
1 115521 55.87% 92829 54.00% 1455267 39.19% Unresolved/Unknown
2 39390 19.05% 34895 20.30% 653044 17.59% US Commercial
3 23245 11.24% 18366 10.68% 606230 16.33% Network
4 6160 2.98% 4148 2.41% 90197 2.43% Germany
5 5418 2.62% 5406 3.14% 644953 17.37% USSR (former)
6 4899 2.37% 4839 2.81% 79771 2.15% Russian Federation
7 1976 0.96% 1804 1.05% 34974 0.94% Italy
8 1908 0.92% 1895 1.10% 32226 0.87% Brazil
9 790 0.38% 786 0.46% 9653 0.26% Indonesia
10 691 0.33% 633 0.37% 7221 0.19% Thailand
11 428 0.21% 423 0.25% 4144 0.11% Argentina
12 427 0.21% 427 0.25% 8983 0.24% Colombia
13 410 0.20% 410 0.24% 12621 0.34% Ukraine
14 382 0.18% 174 0.10% 3155 0.08% Czech Republic
15 331 0.16% 317 0.18% 3880 0.10% Poland
16 305 0.15% 303 0.18% 3359 0.09% Mexico
17 272 0.13% 269 0.16% 3481 0.09% India
18 220 0.11% 210 0.12% 3234 0.09% China
19 186 0.09% 186 0.11% 3428 0.09% Cambodia
20 169 0.08% 164 0.10% 2998 0.08% Netherlands
21 160 0.08% 157 0.09% 1566 0.04% Turkey
22 142 0.07% 142 0.08% 1641 0.04% Ecuador
23 136 0.07% 136 0.08% 1397 0.04% Australia
24 130 0.06% 130 0.08% 2785 0.08% Nepal
25 129 0.06% 125 0.07% 2099 0.06% Japan
26 127 0.06% 126 0.07% 1658 0.04% Canada
27 127 0.06% 125 0.07% 1296 0.03% South Africa
28 125 0.06% 111 0.06% 1214 0.03% Iran
29 119 0.06% 114 0.07% 868 0.02% Spain
30 117 0.06% 117 0.07% 1360 0.04% Hungary


Generated by Webalizer Version 2.01