Usage Statistics for planetflorida.net

Summary Period: October 2019
Generated 01-Nov-2019 03:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 239103
Total Files 207817
Total Pages 180469
Total Visits 48577
Total KBytes 4698442
Total Unique Sites 17545
Total Unique URLs 859
Total Unique Referrers 4074
Total Unique User Agents 468
. Avg Max
Hits per Hour 321 1289
Hits per Day 7713 9969
Files per Day 6703 8837
Pages per Day 5821 7530
Visits per Day 1567 1843
KBytes per Day 151563 251172
Hits by Response Code
Undefined response code 56
Code 200 - OK 207817
Code 206 - Partial Content 36
Code 301 - Moved Permanently 1006
Code 304 - Not Modified 768
Code 400 - Bad Request 8
Code 403 - Forbidden 186
Code 404 - Not Found 28935
Code 405 - Method Not Allowed 288
Code 500 - Internal Server Error 3

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 7979 3.34% 6911 3.33% 6132 3.40% 1693 3.49% 1384 7.89% 136567 2.91%
2 9969 4.17% 8837 4.25% 7530 4.17% 1739 3.58% 1677 9.56% 251172 5.35%
3 8237 3.44% 7233 3.48% 6081 3.37% 1371 2.82% 1393 7.94% 117939 2.51%
4 941 0.39% 828 0.40% 742 0.41% 180 0.37% 222 1.27% 12184 0.26%
5 5770 2.41% 5022 2.42% 4793 2.66% 1214 2.50% 1225 6.98% 100504 2.14%
6 7896 3.30% 6790 3.27% 6372 3.53% 1618 3.33% 1576 8.98% 131033 2.79%
7 7261 3.04% 6255 3.01% 5758 3.19% 1577 3.25% 1557 8.87% 120220 2.56%
8 7530 3.15% 6367 3.06% 5842 3.24% 1553 3.20% 1547 8.82% 128520 2.74%
9 7348 3.07% 6296 3.03% 5978 3.31% 1613 3.32% 1589 9.06% 134727 2.87%
10 7581 3.17% 6535 3.14% 6056 3.36% 1626 3.35% 1586 9.04% 134679 2.87%
11 9915 4.15% 8692 4.18% 6515 3.61% 1702 3.50% 1601 9.13% 179507 3.82%
12 9554 4.00% 8380 4.03% 6224 3.45% 1628 3.35% 1601 9.13% 173530 3.69%
13 7742 3.24% 6660 3.20% 5808 3.22% 1691 3.48% 1621 9.24% 139591 2.97%
14 8647 3.62% 7597 3.66% 5963 3.30% 1628 3.35% 1632 9.30% 175694 3.74%
15 7948 3.32% 6859 3.30% 6179 3.42% 1586 3.26% 1572 8.96% 155838 3.32%
16 6504 2.72% 5540 2.67% 5508 3.05% 1547 3.18% 1520 8.66% 111186 2.37%
17 7362 3.08% 6232 3.00% 6102 3.38% 1600 3.29% 1480 8.44% 157542 3.35%
18 7421 3.10% 6365 3.06% 5515 3.06% 1592 3.28% 1556 8.87% 126873 2.70%
19 7007 2.93% 5997 2.89% 5653 3.13% 1536 3.16% 1442 8.22% 135482 2.88%
20 8277 3.46% 7205 3.47% 6035 3.34% 1622 3.34% 1579 9.00% 158514 3.37%
21 7518 3.14% 6431 3.09% 5845 3.24% 1544 3.18% 1550 8.83% 147842 3.15%
22 8570 3.58% 7648 3.68% 6326 3.51% 1792 3.69% 1735 9.89% 187903 4.00%
23 8083 3.38% 7062 3.40% 6368 3.53% 1606 3.31% 1579 9.00% 160704 3.42%
24 7124 2.98% 6208 2.99% 5568 3.09% 1559 3.21% 1624 9.26% 128480 2.73%
25 8923 3.73% 7893 3.80% 6675 3.70% 1779 3.66% 1740 9.92% 201138 4.28%
26 8392 3.51% 7334 3.53% 6432 3.56% 1843 3.79% 1685 9.60% 207115 4.41%
27 8397 3.51% 7391 3.56% 5841 3.24% 1702 3.50% 1566 8.93% 178390 3.80%
28 8834 3.69% 7601 3.66% 6216 3.44% 1682 3.46% 1568 8.94% 209363 4.46%
29 7976 3.34% 7058 3.40% 5607 3.11% 1683 3.46% 1478 8.42% 176425 3.75%
30 6754 2.82% 5947 2.86% 5186 2.87% 1623 3.34% 1465 8.35% 148013 3.15%
31 7643 3.20% 6643 3.20% 5619 3.11% 1591 3.28% 1504 8.57% 171767 3.66%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 325 10085 4.22% 281 8735 4.20% 240 7454 4.13% 5435 168477 3.59%
1 293 9108 3.81% 256 7942 3.82% 229 7127 3.95% 5075 157316 3.35%
2 316 9797 4.10% 276 8585 4.13% 249 7732 4.28% 6498 201439 4.29%
3 302 9382 3.92% 263 8161 3.93% 230 7155 3.96% 6154 190764 4.06%
4 310 9633 4.03% 272 8460 4.07% 233 7247 4.02% 6275 194526 4.14%
5 304 9436 3.95% 268 8312 4.00% 228 7095 3.93% 6170 191264 4.07%
6 287 8901 3.72% 245 7619 3.67% 231 7184 3.98% 5865 181811 3.87%
7 325 10097 4.22% 284 8812 4.24% 255 7925 4.39% 7041 218259 4.65%
8 307 9543 3.99% 268 8334 4.01% 240 7470 4.14% 6298 195224 4.16%
9 318 9861 4.12% 272 8450 4.07% 251 7787 4.31% 6527 202349 4.31%
10 314 9758 4.08% 276 8560 4.12% 244 7564 4.19% 6864 212773 4.53%
11 303 9410 3.94% 263 8157 3.93% 236 7346 4.07% 6147 190555 4.06%
12 339 10538 4.41% 300 9304 4.48% 246 7634 4.23% 6714 208141 4.43%
13 314 9746 4.08% 270 8377 4.03% 244 7593 4.21% 6037 187156 3.98%
14 328 10178 4.26% 286 8891 4.28% 249 7724 4.28% 7226 224000 4.77%
15 327 10138 4.24% 279 8672 4.17% 252 7818 4.33% 6663 206559 4.40%
16 380 11803 4.94% 339 10517 5.06% 249 7721 4.28% 7362 228212 4.86%
17 335 10406 4.35% 293 9099 4.38% 242 7509 4.16% 6144 190472 4.05%
18 323 10023 4.19% 283 8792 4.23% 240 7447 4.13% 6433 199423 4.24%
19 332 10303 4.31% 289 8963 4.31% 237 7353 4.07% 6131 190076 4.05%
20 330 10259 4.29% 283 8800 4.23% 239 7430 4.12% 6337 196434 4.18%
21 367 11397 4.77% 315 9767 4.70% 265 8244 4.57% 8453 262043 5.58%
22 312 9690 4.05% 268 8319 4.00% 239 7429 4.12% 4683 145164 3.09%
23 310 9611 4.02% 264 8189 3.94% 241 7481 4.15% 5032 156004 3.32%

Top 30 of 859 Total URLs
# Hits KBytes URL
1 96016 40.16% 25876 0.55% /
2 41468 17.34% 1396917 29.73% /Merchant2/merchant.mvc
3 9185 3.84% 1144636 24.36% /webalizer/usage_201708.html
4 9000 3.76% 220 0.00% /kboard.php
5 5658 2.37% 125700 2.68% /attractions/culture.htm
6 5531 2.31% 33094 0.70% /Dir/theatre.htm
7 5256 2.20% 97847 2.08% /cgi-bin/classifieds/classifieds.cgi
8 4934 2.06% 122 0.00% /wp-login.php
9 4301 1.80% 488526 10.40% /webalizer/usage_201910.html
10 3006 1.26% 382989 8.15% /webalizer/usage_201409.html
11 2889 1.21% 370239 7.88% /webalizer/usage_201506.html
12 2766 1.16% 27674 0.59% /webalizer/
13 888 0.37% 110558 2.35% /webalizer/usage_201710.html
14 817 0.34% 100920 2.15% /webalizer/usage_201809.html
15 664 0.28% 81825 1.74% /webalizer/usage_201908.html
16 360 0.15% 39799 0.85% /webalizer/usage_201909.html
17 343 0.14% 2084 0.04% /Merchant2/menu_var.js
18 337 0.14% 7332 0.16% /Merchant2/menu_com.js
19 286 0.12% 2056 0.04% /counter/logs/crissruiz.html
20 172 0.07% 21211 0.45% /webalizer/usage_201906.html
21 149 0.06% 370 0.01% /counter/logs/count.html
22 146 0.06% 1456 0.03% /deland-hist/
23 129 0.05% 35 0.00% http://planetflorida.net/
24 118 0.05% 1354 0.03% /getlisted.htm
25 112 0.05% 1246 0.03% /bikeweek05/
26 104 0.04% 695 0.01% /delandent/
27 101 0.04% 2885 0.06% http://www.planetflorida.net/Merchant2/merchant.mvc
28 96 0.04% 0 0.00% /cgi-bin/nph-count
29 91 0.04% 4974 0.11% /floridalinks.htm
30 81 0.03% 1226 0.03% /speedweek/

Top 10 of 859 Total URLs By KBytes
# Hits KBytes URL
1 41468 17.34% 1396917 29.73% /Merchant2/merchant.mvc
2 9185 3.84% 1144636 24.36% /webalizer/usage_201708.html
3 4301 1.80% 488526 10.40% /webalizer/usage_201910.html
4 3006 1.26% 382989 8.15% /webalizer/usage_201409.html
5 2889 1.21% 370239 7.88% /webalizer/usage_201506.html
6 5658 2.37% 125700 2.68% /attractions/culture.htm
7 888 0.37% 110558 2.35% /webalizer/usage_201710.html
8 817 0.34% 100920 2.15% /webalizer/usage_201809.html
9 5256 2.20% 97847 2.08% /cgi-bin/classifieds/classifieds.cgi
10 664 0.28% 81825 1.74% /webalizer/usage_201908.html

Top 10 of 414 Total Entry Pages
# Hits Visits URL
1 96016 40.16% 24955 53.56% /
2 5658 2.37% 5538 11.89% /attractions/culture.htm
3 5531 2.31% 5435 11.66% /Dir/theatre.htm
4 5256 2.20% 1759 3.78% /cgi-bin/classifieds/classifieds.cgi
5 2889 1.21% 1012 2.17% /webalizer/usage_201506.html
6 9185 3.84% 680 1.46% /webalizer/usage_201708.html
7 888 0.37% 663 1.42% /webalizer/usage_201710.html
8 3006 1.26% 621 1.33% /webalizer/usage_201409.html
9 817 0.34% 608 1.30% /webalizer/usage_201809.html
10 664 0.28% 498 1.07% /webalizer/usage_201908.html

Top 10 of 415 Total Exit Pages
# Hits Visits URL
1 96016 40.16% 25018 56.90% /
2 5658 2.37% 5541 12.60% /attractions/culture.htm
3 5531 2.31% 5432 12.35% /Dir/theatre.htm
4 5256 2.20% 1789 4.07% /cgi-bin/classifieds/classifieds.cgi
5 4934 2.06% 1786 4.06% /wp-login.php
6 4301 1.80% 393 0.89% /webalizer/usage_201910.html
7 360 0.15% 337 0.77% /webalizer/usage_201909.html
8 2766 1.16% 310 0.70% /webalizer/
9 172 0.07% 285 0.65% /webalizer/usage_201906.html
10 9000 3.76% 277 0.63% /kboard.php

Top 30 of 17545 Total Sites
# Hits Files KBytes Visits Hostname
1 42153 17.63% 42153 20.28% 24944 0.53% 3 0.01% 5.188.210.3
2 5345 2.24% 5345 2.57% 213783 4.55% 11 0.02% 128-72-27-56.broadband.corbina.ru
3 4965 2.08% 4965 2.39% 200056 4.26% 8 0.02% 128-72-26-94.broadband.corbina.ru
4 4386 1.83% 4386 2.11% 1397 0.03% 1 0.00% 178-137-16-19.broadband.kyivstar.net
5 4098 1.71% 1649 0.79% 38455 0.82% 532 1.10% 216.244.66.234
6 4050 1.69% 1494 0.72% 54385 1.16% 322 0.66% 5.188.210.57
7 3884 1.62% 1434 0.69% 52214 1.11% 317 0.65% 5.188.210.242
8 3788 1.58% 1407 0.68% 50825 1.08% 305 0.63% 5.188.210.61
9 3717 1.55% 1378 0.66% 49801 1.06% 313 0.64% 5.188.210.36
10 3713 1.55% 1378 0.66% 49802 1.06% 297 0.61% 5.188.210.58
11 3606 1.51% 1345 0.65% 50860 1.08% 285 0.59% 5.188.210.56
12 3043 1.27% 1159 0.56% 40864 0.87% 241 0.50% 5.188.210.79
13 2820 1.18% 2820 1.36% 738 0.02% 1 0.00% 37-115-189-26.broadband.kyivstar.net
14 2757 1.15% 2757 1.33% 343670 7.31% 1 0.00% 193.37.253.66
15 2620 1.10% 964 0.46% 35231 0.75% 211 0.43% 5.188.210.65
16 2600 1.09% 2600 1.25% 680 0.01% 1 0.00% 46-118-159-29.broadband.kyivstar.net
17 2257 0.94% 2257 1.09% 0 0.00% 32 0.07% l37-193-63-79.novotelecom.ru
18 2236 0.94% 2236 1.08% 143886 3.06% 417 0.86% 195-154-251-162.rev.poneytelecom.eu
19 1988 0.83% 1988 0.96% 19868 0.42% 2 0.00% pretty.denial.volia.net
20 1812 0.76% 1753 0.84% 34577 0.74% 6 0.01% 64.62.252.162
21 1776 0.74% 1776 0.85% 465 0.01% 1 0.00% 178-137-83-228.broadband.kyivstar.net
22 1774 0.74% 1774 0.85% 464 0.01% 9 0.02% 178-137-86-239.broadband.kyivstar.net
23 1761 0.74% 1761 0.85% 169130 3.60% 442 0.91% dedic1264.hidehost.net
24 1755 0.73% 1755 0.84% 187149 3.98% 15 0.03% vm295072.had.su
25 1641 0.69% 1641 0.79% 194175 4.13% 172 0.35% ih1167376.vds.myihor.ru
26 1636 0.68% 1636 0.79% 428 0.01% 2 0.00% 37-115-186-39.broadband.kyivstar.net
27 1591 0.67% 1569 0.75% 94817 2.02% 147 0.30% 5.8.45.2
28 1568 0.66% 1568 0.75% 410 0.01% 1 0.00% 46-119-122-170.broadband.kyivstar.net
29 1552 0.65% 1552 0.75% 406 0.01% 1 0.00% 46-119-116-226.broadband.kyivstar.net
30 1474 0.62% 1464 0.70% 29526 0.63% 2 0.00% ec2-34-207-8-84.compute-1.amazonaws.com

Top 10 of 17545 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2757 1.15% 2757 1.33% 343670 7.31% 1 0.00% 193.37.253.66
2 5345 2.24% 5345 2.57% 213783 4.55% 11 0.02% 128-72-27-56.broadband.corbina.ru
3 4965 2.08% 4965 2.39% 200056 4.26% 8 0.02% 128-72-26-94.broadband.corbina.ru
4 1641 0.69% 1641 0.79% 194175 4.13% 172 0.35% ih1167376.vds.myihor.ru
5 1755 0.73% 1755 0.84% 187149 3.98% 15 0.03% vm295072.had.su
6 1761 0.74% 1761 0.85% 169130 3.60% 442 0.91% dedic1264.hidehost.net
7 2236 0.94% 2236 1.08% 143886 3.06% 417 0.86% 195-154-251-162.rev.poneytelecom.eu
8 1091 0.46% 1091 0.52% 136048 2.90% 2 0.00% 130.0.32.70.hosted.by.gigenet.com
9 892 0.37% 892 0.43% 111233 2.37% 3 0.01% 59.0.32.70.hosted.by.gigenet.com
10 1591 0.67% 1569 0.75% 94817 2.02% 147 0.30% 5.8.45.2

Top 30 of 4074 Total Referrers
# Hits Referrer
1 42048 17.59% http://albuteroli.com/
2 39938 16.70% - (Direct Request)
3 10081 4.22% http://planetflorida.net/protrans/contact.html
4 10042 4.20% http://planetflorida.net/contact.html
5 8779 3.67% http://planetflorida.net/kboard.php
6 6061 2.53% http://planetflorida.net/Merchant2/merchant.mvc
7 6032 2.52% https://www.kabvgroup.ru/
8 5361 2.24% http://www.planetflorida.net/Merchant2/merchant.mvc
9 4614 1.93% http://amoxicillin500.com/
10 4592 1.92% http://valtrex1.com/
11 4563 1.91% http://synthroid1.com/
12 4548 1.90% http://prednisolone40.com/
13 4514 1.89% http://albendazoletablets.com/
14 4494 1.88% http://tadalafil2.com/
15 4478 1.87% http://lisinopril40.com/
16 4464 1.87% http://lasix100.com/
17 4461 1.87% http://albuterol100.com/
18 4451 1.86% http://doxycycline1.com/
19 4278 1.79% https://www.soska.site/
20 2202 0.92% http://ukcanadianpharmacy.com/index.html
21 2192 0.92% http://viagraswithoutdoctor.com/index.html
22 2185 0.91% http://canadianjpharmacy.com/index.html
23 2184 0.91% http://cialisvie.com/index.html
24 2178 0.91% http://canadianlpharmacy.com/index.html
25 2143 0.90% http://canadianorderpharmacy.com/index.html
26 2136 0.89% http://canadiantousapharmacy.com/index.html
27 2123 0.89% http://canadianbpharmacy.com/index.html
28 2123 0.89% http://viagrawwithoutdoctor.com/index.html
29 2075 0.87% http://viagraawithoutdoctor.com/index.html
30 1015 0.42% http://dianabol.gotop100.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.planetflorida.ne

Top 15 of 468 Total User Agents
# Hits User Agent
1 34040 14.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 22903 9.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 19327 8.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
4 17826 7.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 10247 4.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 8355 3.49% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
7 7853 3.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
8 7753 3.24% Mozilla/5.0 (iPad; CPU OS 12_0_1 like Mac OS X) AppleWebKit/6
9 7575 3.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:62.0) Gecko/20100
10 6825 2.85% The Knowledge AI
11 5555 2.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5
12 4834 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/2010
13 4625 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100
14 4098 1.71% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
15 3902 1.63% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe

Usage by Country for October 2019

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 135455 56.65% 110073 52.97% 2435831 51.84% Unresolved/Unknown
2 36365 15.21% 35158 16.92% 417055 8.88% Network
3 31213 13.05% 27849 13.40% 784455 16.70% US Commercial
4 17323 7.24% 17096 8.23% 657130 13.99% Russian Federation
5 2309 0.97% 2256 1.09% 28303 0.60% Brazil
6 2141 0.90% 1772 0.85% 33869 0.72% Germany
7 1806 0.76% 1803 0.87% 187653 3.99% USSR (former)
8 1309 0.55% 1118 0.54% 11282 0.24% Thailand
9 1024 0.43% 1012 0.49% 12365 0.26% Indonesia
10 916 0.38% 900 0.43% 10398 0.22% Colombia
11 612 0.26% 607 0.29% 6162 0.13% China
12 599 0.25% 580 0.28% 6214 0.13% Ukraine
13 529 0.22% 264 0.13% 3663 0.08% Czech Republic
14 496 0.21% 490 0.24% 11696 0.25% Argentina
15 438 0.18% 434 0.21% 5610 0.12% Poland
16 415 0.17% 410 0.20% 5639 0.12% Italy
17 411 0.17% 409 0.20% 3971 0.08% Viet Nam
18 368 0.15% 359 0.17% 3586 0.08% India
19 306 0.13% 302 0.15% 5434 0.12% Ecuador
20 289 0.12% 285 0.14% 3252 0.07% Mexico
21 272 0.11% 271 0.13% 3033 0.06% Japan
22 248 0.10% 247 0.12% 3296 0.07% Cambodia
23 208 0.09% 202 0.10% 4016 0.09% Canada
24 205 0.09% 203 0.10% 2687 0.06% South Africa
25 179 0.07% 171 0.08% 2384 0.05% Turkey
26 158 0.07% 157 0.08% 3413 0.07% Romania
27 145 0.06% 143 0.07% 1556 0.03% Nepal
28 142 0.06% 138 0.07% 2065 0.04% United Kingdom
29 127 0.05% 126 0.06% 1350 0.03% Pakistan
30 124 0.05% 124 0.06% 1400 0.03% Lithuania


Generated by Webalizer Version 2.01