Usage Statistics for planetflorida.net

Summary Period: March 2018
Generated 01-Apr-2018 03:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 167820
Total Files 113882
Total Pages 90184
Total Visits 32487
Total KBytes 2975381
Total Unique Sites 6100
Total Unique URLs 1692
Total Unique Referrers 1556
Total Unique User Agents 931
. Avg Max
Hits per Hour 225 1423
Hits per Day 5413 8150
Files per Day 3673 5795
Pages per Day 2909 4727
Visits per Day 1047 1515
KBytes per Day 95980 145537
Hits by Response Code
Undefined response code 14
Code 200 - OK 113882
Code 206 - Partial Content 19
Code 301 - Moved Permanently 1076
Code 302 - Found 2
Code 304 - Not Modified 551
Code 400 - Bad Request 20
Code 403 - Forbidden 507
Code 404 - Not Found 51734
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 14

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 2904 1.73% 2401 2.11% 1178 1.31% 338 1.04% 406 6.66% 58890 1.98%
2 2817 1.68% 2382 2.09% 1368 1.52% 368 1.13% 294 4.82% 60338 2.03%
3 6911 4.12% 5356 4.70% 3827 4.24% 1186 3.65% 685 11.23% 100681 3.38%
4 4686 2.79% 3043 2.67% 2982 3.31% 1210 3.72% 616 10.10% 62952 2.12%
5 4232 2.52% 2560 2.25% 2345 2.60% 1253 3.86% 669 10.97% 54033 1.82%
6 5826 3.47% 3817 3.35% 2596 2.88% 1230 3.79% 734 12.03% 91476 3.07%
7 5535 3.30% 3574 3.14% 2704 3.00% 1181 3.64% 712 11.67% 99826 3.36%
8 4449 2.65% 2682 2.36% 2545 2.82% 1070 3.29% 680 11.15% 78157 2.63%
9 8150 4.86% 5795 5.09% 2900 3.22% 1515 4.66% 807 13.23% 106855 3.59%
10 1008 0.60% 688 0.60% 487 0.54% 185 0.57% 232 3.80% 27142 0.91%
11 4407 2.63% 2970 2.61% 2832 3.14% 1041 3.20% 696 11.41% 72911 2.45%
12 4572 2.72% 3075 2.70% 2505 2.78% 998 3.07% 790 12.95% 104040 3.50%
13 5183 3.09% 3452 3.03% 2933 3.25% 1227 3.78% 819 13.43% 128823 4.33%
14 7148 4.26% 5191 4.56% 2456 2.72% 1182 3.64% 656 10.75% 129842 4.36%
15 6658 3.97% 4751 4.17% 3033 3.36% 1184 3.64% 673 11.03% 115032 3.87%
16 5362 3.20% 3402 2.99% 3088 3.42% 1264 3.89% 656 10.75% 85967 2.89%
17 4946 2.95% 2787 2.45% 3534 3.92% 1114 3.43% 659 10.80% 92508 3.11%
18 5355 3.19% 3254 2.86% 3728 4.13% 933 2.87% 651 10.67% 105278 3.54%
19 4200 2.50% 2368 2.08% 2918 3.24% 922 2.84% 631 10.34% 83900 2.82%
20 4484 2.67% 2482 2.18% 2985 3.31% 920 2.83% 675 11.07% 82046 2.76%
21 5993 3.57% 3759 3.30% 3119 3.46% 919 2.83% 703 11.52% 101530 3.41%
22 6285 3.75% 4285 3.76% 3651 4.05% 938 2.89% 668 10.95% 128831 4.33%
23 7334 4.37% 5170 4.54% 3859 4.28% 1031 3.17% 656 10.75% 145537 4.89%
24 7016 4.18% 5420 4.76% 4727 5.24% 760 2.34% 600 9.84% 127552 4.29%
25 5969 3.56% 3804 3.34% 4128 4.58% 1139 3.51% 649 10.64% 89427 3.01%
26 5941 3.54% 4112 3.61% 2993 3.32% 1205 3.71% 687 11.26% 96664 3.25%
27 5440 3.24% 3622 3.18% 3278 3.63% 1281 3.94% 730 11.97% 100045 3.36%
28 5485 3.27% 3680 3.23% 3479 3.86% 1271 3.91% 649 10.64% 121150 4.07%
29 4999 2.98% 3340 2.93% 2610 2.89% 1333 4.10% 813 13.33% 89968 3.02%
30 6760 4.03% 4974 4.37% 2240 2.48% 1214 3.74% 766 12.56% 115627 3.89%
31 7765 4.63% 5686 4.99% 3156 3.50% 1161 3.57% 667 10.93% 118352 3.98%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 282 8750 5.21% 205 6362 5.59% 129 4016 4.45% 5370 166468 5.59%
1 255 7918 4.72% 184 5708 5.01% 132 4102 4.55% 4792 148567 4.99%
2 214 6657 3.97% 144 4472 3.93% 125 3875 4.30% 3865 119820 4.03%
3 198 6139 3.66% 133 4124 3.62% 113 3514 3.90% 3405 105546 3.55%
4 215 6686 3.98% 150 4652 4.08% 130 4038 4.48% 3880 120290 4.04%
5 219 6809 4.06% 151 4690 4.12% 122 3798 4.21% 3779 117134 3.94%
6 219 6802 4.05% 152 4733 4.16% 120 3745 4.15% 3721 115346 3.88%
7 226 7028 4.19% 154 4789 4.21% 124 3861 4.28% 4123 127809 4.30%
8 228 7089 4.22% 153 4744 4.17% 126 3909 4.33% 4362 135213 4.54%
9 208 6451 3.84% 135 4208 3.70% 110 3433 3.81% 3436 106513 3.58%
10 206 6401 3.81% 131 4065 3.57% 117 3652 4.05% 3481 107924 3.63%
11 190 5904 3.52% 119 3710 3.26% 113 3530 3.91% 3153 97752 3.29%
12 208 6471 3.86% 132 4100 3.60% 126 3917 4.34% 3845 119210 4.01%
13 215 6692 3.99% 142 4428 3.89% 121 3763 4.17% 4046 125425 4.22%
14 218 6788 4.04% 149 4619 4.06% 114 3546 3.93% 4031 124953 4.20%
15 227 7037 4.19% 153 4753 4.17% 116 3612 4.01% 3960 122761 4.13%
16 226 7006 4.17% 155 4832 4.24% 116 3601 3.99% 4532 140490 4.72%
17 231 7179 4.28% 156 4859 4.27% 125 3903 4.33% 4378 135715 4.56%
18 247 7661 4.57% 169 5251 4.61% 118 3678 4.08% 4309 133586 4.49%
19 232 7192 4.29% 156 4841 4.25% 116 3620 4.01% 3776 117061 3.93%
20 215 6684 3.98% 144 4473 3.93% 114 3548 3.93% 3575 110818 3.72%
21 233 7235 4.31% 159 4959 4.35% 136 4246 4.71% 3859 119622 4.02%
22 223 6941 4.14% 146 4540 3.99% 111 3456 3.83% 3508 108754 3.66%
23 267 8300 4.95% 192 5970 5.24% 123 3821 4.24% 4794 148601 4.99%

Top 30 of 1692 Total URLs
# Hits KBytes URL
1 40535 24.15% 993123 33.38% /Merchant2/merchant.mvc
2 17845 10.63% 286260 9.62% /cgi-bin/classifieds/classifieds.cgi
3 10253 6.11% 99312 3.34% /webalizer/
4 4486 2.67% 269910 9.07% /webalizer/usage_201506.html
5 3989 2.38% 335920 11.29% /webalizer/usage_201802.html
6 3811 2.27% 1755 0.06% /
7 1039 0.62% 18059 0.61% /protrans/contact.html
8 935 0.56% 116544 3.92% /webalizer/usage_201708.html
9 749 0.45% 294 0.01% /protrans/formmail.php
10 574 0.34% 14 0.00% /kboard.php
11 520 0.31% 5207 0.18% /protrans/
12 445 0.27% 7512 0.25% /speedweek/
13 442 0.26% 3177 0.11% /counter/logs/crissruiz.html
14 417 0.25% 8983 0.30% /Merchant2/menu_com.js
15 407 0.24% 2449 0.08% /Merchant2/menu_var.js
16 396 0.24% 5037 0.17% /deland-hist/
17 358 0.21% 12 0.00% /wp-login.php
18 352 0.21% 1900 0.06% /babcockbusinesssystems/
19 334 0.20% 24261 0.82% /webalizer/usage_201701.html
20 331 0.20% 40580 1.36% /webalizer/usage_201803.html
21 308 0.18% 20634 0.69% /webalizer/usage_201611.html
22 307 0.18% 20836 0.70% /webalizer/usage_201610.html
23 303 0.18% 20477 0.69% /webalizer/usage_201609.html
24 303 0.18% 20538 0.69% /webalizer/usage_201612.html
25 302 0.18% 19898 0.67% /webalizer/usage_201608.html
26 194 0.12% 12406 0.42% /webalizer/usage_201501.html
27 163 0.10% 410 0.01% /counter/logs/count.html
28 155 0.09% 85 0.00% /floridalinkindex.htm
29 151 0.09% 2053 0.07% /hiddenvalleypark/
30 141 0.08% 1021 0.03% /delandent/

Top 10 of 1692 Total URLs By KBytes
# Hits KBytes URL
1 40535 24.15% 993123 33.38% /Merchant2/merchant.mvc
2 3989 2.38% 335920 11.29% /webalizer/usage_201802.html
3 17845 10.63% 286260 9.62% /cgi-bin/classifieds/classifieds.cgi
4 4486 2.67% 269910 9.07% /webalizer/usage_201506.html
5 935 0.56% 116544 3.92% /webalizer/usage_201708.html
6 10253 6.11% 99312 3.34% /webalizer/
7 331 0.20% 40580 1.36% /webalizer/usage_201803.html
8 334 0.20% 24261 0.82% /webalizer/usage_201701.html
9 307 0.18% 20836 0.70% /webalizer/usage_201610.html
10 308 0.18% 20634 0.69% /webalizer/usage_201611.html

Top 10 of 1163 Total Entry Pages
# Hits Visits URL
1 3811 2.27% 2400 18.81% /
2 17845 10.63% 2256 17.68% /cgi-bin/classifieds/classifieds.cgi
3 4486 2.67% 1123 8.80% /webalizer/usage_201506.html
4 10253 6.11% 932 7.30% /webalizer/
5 1039 0.62% 566 4.44% /protrans/contact.html
6 442 0.26% 435 3.41% /counter/logs/crissruiz.html
7 396 0.24% 335 2.63% /deland-hist/
8 358 0.21% 283 2.22% /wp-login.php
9 520 0.31% 196 1.54% /protrans/
10 445 0.27% 170 1.33% /speedweek/

Top 10 of 1159 Total Exit Pages
# Hits Visits URL
1 3811 2.27% 2644 20.10% /
2 17845 10.63% 2268 17.24% /cgi-bin/classifieds/classifieds.cgi
3 4486 2.67% 1108 8.42% /webalizer/usage_201506.html
4 10253 6.11% 1027 7.81% /webalizer/
5 749 0.45% 603 4.58% /protrans/formmail.php
6 442 0.26% 390 2.96% /counter/logs/crissruiz.html
7 520 0.31% 373 2.84% /protrans/
8 396 0.24% 339 2.58% /deland-hist/
9 352 0.21% 294 2.24% /babcockbusinesssystems/
10 445 0.27% 176 1.34% /speedweek/

Top 30 of 6100 Total Sites
# Hits Files KBytes Visits Hostname
1 15853 9.45% 607 0.53% 21071 0.71% 197 0.61% 216.244.66.242
2 10243 6.10% 9383 8.24% 166243 5.59% 423 1.30% 216.244.66.248
3 6726 4.01% 5930 5.21% 107175 3.60% 342 1.05% 216.244.66.196
4 3876 2.31% 3876 3.40% 38659 1.30% 29 0.09% passagewaily-patent.volia.net
5 3805 2.27% 3716 3.26% 60899 2.05% 6 0.02% ec2-54-224-26-206.compute-1.amazonaws.com
6 3650 2.17% 3437 3.02% 64095 2.15% 7 0.02% ec2-52-3-243-109.compute-1.amazonaws.com
7 2360 1.41% 2360 2.07% 138594 4.66% 525 1.62% 46.161.9.29
8 2225 1.33% 2225 1.95% 141770 4.76% 61 0.19% l5-129-191-160.novotelecom.ru
9 2176 1.30% 2123 1.86% 36630 1.23% 13 0.04% ec2-54-234-96-8.compute-1.amazonaws.com
10 2175 1.30% 2072 1.82% 37602 1.26% 11 0.03% ec2-35-153-51-147.compute-1.amazonaws.com
11 2031 1.21% 2031 1.78% 119274 4.01% 507 1.56% 46.161.9.41
12 1507 0.90% 1427 1.25% 27731 0.93% 7 0.02% ec2-34-202-158-118.compute-1.amazonaws.com
13 1495 0.89% 1424 1.25% 27730 0.93% 7 0.02% ec2-54-167-150-148.compute-1.amazonaws.com
14 1484 0.88% 1424 1.25% 27540 0.93% 7 0.02% ec2-54-209-217-79.compute-1.amazonaws.com
15 1370 0.82% 1304 1.15% 25290 0.85% 7 0.02% ec2-52-201-219-192.compute-1.amazonaws.com
16 1363 0.81% 1348 1.18% 26332 0.89% 1 0.00% static.244.50.9.176.clients.your-server.de
17 1315 0.78% 1315 1.15% 13114 0.44% 21 0.06% host-176-36-21-189.la.net.ua
18 1242 0.74% 1242 1.09% 40534 1.36% 207 0.64% 80.237.119.109
19 1212 0.72% 119 0.10% 2415 0.08% 98 0.30% 108-89-3-186.lightspeed.dybhfl.sbcglobal.net
20 1169 0.70% 1071 0.94% 21044 0.71% 9 0.03% ec2-35-168-3-24.compute-1.amazonaws.com
21 807 0.48% 807 0.71% 46922 1.58% 78 0.24% ip-54-36-244-173.west.us.northamericancoax.com
22 762 0.45% 687 0.60% 13836 0.47% 12 0.04% ec2-34-232-65-101.compute-1.amazonaws.com
23 753 0.45% 732 0.64% 14579 0.49% 4 0.01% ec2-54-175-166-149.compute-1.amazonaws.com
24 726 0.43% 689 0.61% 28936 0.97% 19 0.06% fctnnbsc38w-142-162-165-145.dhcp-dynamic.fibreop.nb.bellaliant.net
25 716 0.43% 716 0.63% 7482 0.25% 72 0.22% 46.161.9.67
26 715 0.43% 703 0.62% 14311 0.48% 1 0.00% 222.84.205.35.bc.googleusercontent.com
27 653 0.39% 640 0.56% 12702 0.43% 5 0.02% ec2-54-173-136-248.compute-1.amazonaws.com
28 605 0.36% 586 0.51% 11744 0.39% 4 0.01% ec2-34-201-165-22.compute-1.amazonaws.com
29 596 0.36% 596 0.52% 23675 0.80% 2 0.01% 185.222.211.54
30 546 0.33% 546 0.48% 31585 1.06% 52 0.16% ip-83-36-244-173.west.us.northamericancoax.com

Top 10 of 6100 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10243 6.10% 9383 8.24% 166243 5.59% 423 1.30% 216.244.66.248
2 2225 1.33% 2225 1.95% 141770 4.76% 61 0.19% l5-129-191-160.novotelecom.ru
3 2360 1.41% 2360 2.07% 138594 4.66% 525 1.62% 46.161.9.29
4 2031 1.21% 2031 1.78% 119274 4.01% 507 1.56% 46.161.9.41
5 6726 4.01% 5930 5.21% 107175 3.60% 342 1.05% 216.244.66.196
6 3650 2.17% 3437 3.02% 64095 2.15% 7 0.02% ec2-52-3-243-109.compute-1.amazonaws.com
7 3805 2.27% 3716 3.26% 60899 2.05% 6 0.02% ec2-54-224-26-206.compute-1.amazonaws.com
8 807 0.48% 807 0.71% 46922 1.58% 78 0.24% ip-54-36-244-173.west.us.northamericancoax.com
9 1242 0.74% 1242 1.09% 40534 1.36% 207 0.64% 80.237.119.109
10 3876 2.31% 3876 3.40% 38659 1.30% 29 0.09% passagewaily-patent.volia.net

Top 30 of 1556 Total Referrers
# Hits Referrer
1 119771 71.37% - (Direct Request)
2 6828 4.07% http://planetflorida.net/Merchant2/merchant.mvc
3 3069 1.83% http://www.planetflorida.net/Merchant2/merchant.mvc
4 1376 0.82% http://www.planetflorida.net/protrans/
5 1099 0.65% http://planetflorida.net/protrans/contact.html
6 952 0.57% http://www.planetflorida.net/hiddenvalleypark/resident.html
7 952 0.57% https://akvacenter.ru
8 867 0.52% http://era-nsk.com/
9 822 0.49% http://planetflorida.net/
10 814 0.49% http://www.planetflorida.net/deland-hist/
11 729 0.43% https://leecom.ru
12 680 0.41% http://prednisone-deltasone.party
13 623 0.37% http://www.planetflorida.net/hiddenvalleypark/
14 569 0.34% http://rusvolvo.ru
15 559 0.33% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
16 558 0.33% http://rusvolvo.ru/uslugi/remont/
17 552 0.33% http://planetflorida.net/index.php
18 522 0.31% http://planetflorida.net/kboard.php
19 476 0.28% http://onlinepharmacyhq.bid
20 453 0.27% http://drink-porn.info/
21 420 0.25% http://prof-trenageri.in.ua
22 416 0.25% http://levitranmh.party
23 408 0.24% http://sport-ploshadki.in.ua
24 396 0.24% http://shvedki.biz.ua
25 390 0.23% http://sport-ploshadki.biz.ua
26 384 0.23% http://ulichniy-trenager.biz.ua
27 381 0.23% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
28 371 0.22% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
29 369 0.22% http://sportivniy.biz.ua
30 367 0.22% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi

Top 3 of 3 Total Search Strings
# Hits Search String
1 14 50.00% westio.ru/timetable.phptabl=1
2 13 46.43% http://westio.ru/timetable.phptabl=1
3 1 3.57% www.planetflorida.net

Top 15 of 931 Total User Agents
# Hits User Agent
1 32887 19.60% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
2 31993 19.06% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
3 18120 10.80% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
4 6294 3.75% MauiBot (crawler.feedback+wc@gmail.com)
5 5641 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 4452 2.65% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
7 3597 2.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 2701 1.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 2197 1.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 1997 1.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 1945 1.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
12 1943 1.16% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
13 1409 0.84% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
14 1363 0.81% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
15 1317 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for March 2018

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 87638 52.22% 41551 36.49% 1186086 39.86% Unresolved/Unknown
2 48161 28.70% 43882 38.53% 1061005 35.66% US Commercial
3 17074 10.17% 14685 12.89% 314073 10.56% Network
4 4202 2.50% 3755 3.30% 67972 2.28% Germany
5 3775 2.25% 3742 3.29% 236735 7.96% Russian Federation
6 1412 0.84% 1402 1.23% 15794 0.53% Ukraine
7 1340 0.80% 1248 1.10% 23382 0.79% Italy
8 677 0.40% 675 0.59% 18754 0.63% Poland
9 447 0.27% 340 0.30% 3414 0.11% India
10 397 0.24% 59 0.05% 1465 0.05% Czech Republic
11 294 0.18% 289 0.25% 5987 0.20% Brazil
12 229 0.14% 228 0.20% 2883 0.10% Belarus
13 210 0.13% 205 0.18% 2104 0.07% Japan
14 184 0.11% 178 0.16% 1221 0.04% France
15 143 0.09% 142 0.12% 4503 0.15% Colombia
16 128 0.08% 126 0.11% 1341 0.05% Mexico
17 117 0.07% 116 0.10% 1253 0.04% Argentina
18 93 0.06% 81 0.07% 899 0.03% Australia
19 87 0.05% 87 0.08% 3259 0.11% Indonesia
20 84 0.05% 66 0.06% 2410 0.08% Non-Profit Organization
21 83 0.05% 81 0.07% 673 0.02% United States
22 81 0.05% 68 0.06% 2230 0.07% China
23 78 0.05% 68 0.06% 1328 0.04% Switzerland
24 78 0.05% 78 0.07% 3757 0.13% Ecuador
25 77 0.05% 54 0.05% 564 0.02% United Kingdom
26 71 0.04% 70 0.06% 685 0.02% Canada
27 67 0.04% 64 0.06% 905 0.03% Netherlands
28 62 0.04% 60 0.05% 786 0.03% US Educational
29 45 0.03% 45 0.04% 540 0.02% British Indian Ocean Territory
30 45 0.03% 45 0.04% 354 0.01% USSR (former)


Generated by Webalizer Version 2.01